Homepage Forums RetroPie Project Everything else related to the RetroPie Project Probably useless fan but rather amusing (RPi cooling)

Viewing 7 posts - 1 through 7 (of 7 total)
  • Author
    Posts
  • #121930
    sekazi
    Participant

    So we have heat sinks and fans for the Raspberry Pi but I have not really seen anyone use the smallest fans possible to find. A 15mm fan.

    Compared to a MicroSD

    View post on imgur.com

    Installed and running

    View post on imgur.com

    Made a slight modification to the plug to make it shorter and installed another fan on my 2nd RPi 3.

    View post on imgur.com

    What I do see is it takes longer to reach maximum temperature with the case top on but with it off it stays pretty cool. I have not given it any stress tests.

    I have thought about modding the side panel of the case to install a 15mm exhaust fan.

    #121946
    zigurana
    Participant

    aww, who’s a cute fan? You are! Yes you!

    #121988
    dankcushions
    Participant

    cute! what does it sound like??

    it seems to me like the pi range would really suit a metal case that directly touches the heatsink with a heatpipe, using the the case itself as a large heatsink, just like the various phones and stuff that use similar ARM chips do. the problem with a lot of cases is that they just hotbox the poor thing.

    #122009
    sekazi
    Participant

    I have seen a case that does that but I really like the RPi official case.

    The sound is pretty non existent. You can hear it if you put you ear up to it. You can feel a slight vibration on the case when holding it.

    I did a stress test at stock speed with and without the fan and here are the results.

    2016-03-30_12-59-53: 600Mhz @ 41.9’C – Bench started with fan
    2016-03-30_13-00-03: 1200Mhz @ 44.0’C
    2016-03-30_13-00-13: 1200Mhz @ 45.1’C
    2016-03-30_13-00-23: 1200Mhz @ 45.1’C
    2016-03-30_13-00-33: 1200Mhz @ 46.2’C
    2016-03-30_13-00-43: 1200Mhz @ 46.2’C
    2016-03-30_13-00-53: 1200Mhz @ 46.2’C
    2016-03-30_13-01-03: 1200Mhz @ 46.2’C
    2016-03-30_13-01-13: 1200Mhz @ 46.2’C
    2016-03-30_13-01-23: 1200Mhz @ 47.2’C
    2016-03-30_13-01-33: 1200Mhz @ 47.2’C
    2016-03-30_13-01-43: 1200Mhz @ 46.2’C
    2016-03-30_13-01-53: 1200Mhz @ 47.2’C
    2016-03-30_13-02-03: 1200Mhz @ 47.2’C
    2016-03-30_13-02-13: 1200Mhz @ 46.2’C
    2016-03-30_13-02-23: 1200Mhz @ 46.7’C
    2016-03-30_13-02-33: 1200Mhz @ 46.7’C
    2016-03-30_13-02-43: 1200Mhz @ 47.2’C
    2016-03-30_13-02-53: 1200Mhz @ 47.2’C
    2016-03-30_13-03-03: 1200Mhz @ 46.7’C
    2016-03-30_13-03-13: 1200Mhz @ 46.7’C
    2016-03-30_13-03-23: 1200Mhz @ 46.2’C
    2016-03-30_13-03-33: 1200Mhz @ 46.2’C
    2016-03-30_13-03-43: 1200Mhz @ 46.7’C
    2016-03-30_13-03-53: 1200Mhz @ 46.2’C
    2016-03-30_13-04-03: 1200Mhz @ 46.7’C – Bench stopped with fan
    2016-03-30_13-04-13: 600Mhz @ 43.5’C
    2016-03-30_13-04-23: 600Mhz @ 42.9’C
    2016-03-30_13-04-33: 600Mhz @ 41.9’C
    2016-03-30_13-04-43: 600Mhz @ 41.3’C
    2016-03-30_13-04-53: 600Mhz @ 41.9’C
    2016-03-30_13-05-03: 600Mhz @ 40.8’C – Fan removed
    2016-03-30_13-05-13: 600Mhz @ 41.3’C
    2016-03-30_13-05-23: 600Mhz @ 41.9’C
    2016-03-30_13-05-33: 600Mhz @ 42.9’C
    2016-03-30_13-05-43: 600Mhz @ 43.5’C
    2016-03-30_13-05-53: 600Mhz @ 44.0’C
    2016-03-30_13-06-04: 600Mhz @ 44.5’C
    2016-03-30_13-06-14: 600Mhz @ 44.5’C
    2016-03-30_13-06-24: 600Mhz @ 44.5’C
    2016-03-30_13-06-34: 600Mhz @ 45.1’C
    2016-03-30_13-06-44: 600Mhz @ 45.1’C
    2016-03-30_13-06-54: 600Mhz @ 45.1’C
    2016-03-30_13-07-04: 600Mhz @ 45.1’C – Bench started without fan
    2016-03-30_13-07-14: 1200Mhz @ 48.3’C
    2016-03-30_13-07-24: 1200Mhz @ 49.9’C
    2016-03-30_13-07-34: 1200Mhz @ 49.9’C
    2016-03-30_13-07-44: 1200Mhz @ 50.5’C
    2016-03-30_13-07-54: 1200Mhz @ 51.5’C
    2016-03-30_13-08-04: 1200Mhz @ 52.1’C
    2016-03-30_13-08-14: 1200Mhz @ 53.2’C
    2016-03-30_13-08-24: 1200Mhz @ 52.6’C
    2016-03-30_13-08-34: 1200Mhz @ 53.2’C
    2016-03-30_13-08-44: 1200Mhz @ 53.2’C
    2016-03-30_13-08-54: 1200Mhz @ 53.7’C
    2016-03-30_13-09-04: 1200Mhz @ 54.2’C
    2016-03-30_13-09-14: 1200Mhz @ 54.8’C
    2016-03-30_13-09-24: 1200Mhz @ 54.2’C
    2016-03-30_13-09-34: 1200Mhz @ 54.8’C
    2016-03-30_13-09-44: 1200Mhz @ 54.8’C
    2016-03-30_13-09-54: 1200Mhz @ 54.8’C
    2016-03-30_13-10-04: 1200Mhz @ 55.3’C
    2016-03-30_13-10-14: 1200Mhz @ 54.8’C
    2016-03-30_13-10-24: 1200Mhz @ 55.8’C
    2016-03-30_13-10-34: 1200Mhz @ 55.8’C
    2016-03-30_13-10-44: 1200Mhz @ 55.8’C
    2016-03-30_13-10-54: 1200Mhz @ 55.8’C
    2016-03-30_13-11-04: 1200Mhz @ 55.8’C – Bench stopped without fan
    2016-03-30_13-11-14: 600Mhz @ 53.7’C
    2016-03-30_13-11-24: 600Mhz @ 52.6’C
    2016-03-30_13-11-34: 600Mhz @ 51.5’C
    2016-03-30_13-11-44: 600Mhz @ 51.5’C
    2016-03-30_13-11-54: 600Mhz @ 50.5’C
    2016-03-30_13-12-04: 600Mhz @ 50.5’C
    2016-03-30_13-12-14: 600Mhz @ 49.4’C – Fan added
    2016-03-30_13-12-24: 600Mhz @ 47.2’C
    2016-03-30_13-12-34: 600Mhz @ 46.2’C
    2016-03-30_13-12-44: 600Mhz @ 45.1’C
    2016-03-30_13-12-54: 600Mhz @ 44.0’C
    2016-03-30_13-13-04: 600Mhz @ 44.0’C
    2016-03-30_13-13-14: 600Mhz @ 43.5’C
    2016-03-30_13-13-24: 600Mhz @ 42.9’C
    2016-03-30_13-13-34: 600Mhz @ 41.9’C
    2016-03-30_13-13-44: 600Mhz @ 42.9’C
    2016-03-30_13-13-54: 600Mhz @ 41.9’C
    2016-03-30_13-14-05: 600Mhz @ 41.9’C
    2016-03-30_13-14-15: 600Mhz @ 41.3’C
    2016-03-30_13-14-25: 600Mhz @ 40.8’C
    2016-03-30_13-14-35: 600Mhz @ 40.8’C
    2016-03-30_13-14-45: 600Mhz @ 40.8’C
    2016-03-30_13-14-55: 600Mhz @ 40.8’C
    2016-03-30_13-15-05: 600Mhz @ 40.8’C

    #122012
    InsecureSpike
    Participant

    what are the commands for stress tests?

    #122014
    sekazi
    Participant

    Install sysbench then run
    sysbench –test=cpu –cpu-max-prime=20000 run

    #122015
    InsecureSpike
    Participant

    thanks,

    sudo apt-get install sysbench

Viewing 7 posts - 1 through 7 (of 7 total)
  • The forum ‘Everything else related to the RetroPie Project’ is closed to new topics and replies.